Clear Sky 48°
Clear Sky 
5 Day Forecast | Radar
 
2009 area statistics
email E-mail story   comments Discuss story   ipodiPod friendly version  

November 5, 2009 - 12:15 a.m. EST

Photo
Click on photo to enlarge
Daniel High School’s DeAndre Hopkins leads the area in receiving yards (505) and receiving touchdowns (7).
Kenny Fey
Daniel High School’s DeAndre Hopkins leads the area in receiving yards (505) and receiving touchdowns (7).

TEAM STATISTICS

Total Offense

Team G Yards Avg.

Daniel 10 3471 347.1

Walhalla 10 2678 267.8

West-Oak 10 2424 242.4

Seneca 10 1444 144.4

Rushing Offense

Team G Yards Avg.

Daniel 10 2175 217.5

West-Oak 10 1930 193

Walhalla 10 1459 145.9

Seneca 10 1112 111.2

Passing Offense

Team G Yards Avg.

Daniel 10 1294 129.4

Walhalla 10 1219 121.9

West-Oak 10 494 49.4

Seneca 10 332 33.2

Total Defense

Team G Yards Avg.

Daniel 10 1295 129.5

West-Oak 10 2263 226.3

Seneca 10 2791 279.1

Walhalla 10 2833 283.3

Rushing Defense

Team G Yards Avg.

Daniel 10 733 73.3

West-Oak 10 1471 147.1

Seneca 10 1957 195.7

Walhalla 10 2152 215.2å

Passing Defense

Team G Yards Avg.

Daniel 10 562 56.2

Walhalla 10 681 68.1

West-Oak 10 792 79.2

Seneca 10 834 83.4

Scoring Offense

Team G Pts. Avg.

Daniel 10 395 39.5

West-Oak 10 211 21.1

Walhalla 10 199 19.9

Seneca 10 90 9

Scoring Defense

Team G Pts. Avg.

Daniel 10 42 4.2

West-Oak 10 147 14.7

Seneca 10 219 21.9

Walhalla 10 271 27.1

Turnovers

Team G TO TOF Ratio

Daniel 10 10 28 +18

West-Oak 10 15 23 +8

Walhalla 10 18 13 -5

Seneca 10 32 16 -16

Penalties

Team G Pen. Yards

Seneca 10 48 382

Walhalla 10 48 385

Daniel 10 59 526

West-Oak 10 79 615

INDIVIDUAL LEADERS

Passing Leaders

Player Team Cmp Att Yds TD Int

T. Ungaro WHS 67 133 1001 9 6

T. Robinson DWD 34 57 658 7 5

C. Korn DWD 41 66 624 5 0

E. Small W-O 49 104 487 5 3

K. Edwards SHS 20 65 219 2 8

C. Loggins WHS 18 35 210 0 3

D. Earle SHS 8 22 100 0 3

D. Nelson SHS 1 1 13 0 0

D. Hopkins DWD 3 4 12 0 0

J. Sharpe WHS 1 3 8 0 0

R. McDowell W-O 2 2 7 0 0

M. Brown WHS 0 1 0 0 0

A. Maness W-O 0 1 0 0 1

A. Bibb W-O 0 2 0 0 0

Rushing Leaders

Player Team Att Yds TD

J. Sharpe WHS 196 1128 12

C. Davidson DWD 106 856 13

A. Bibb W-O 117 630 6

C. Robinson SHS 134 553 4

A. Doyle W-O 95 544 3

A. Maness W-O 88 467 6

B. Anderson DWD 71 397 6

J. Durham DWD 40 360 4

E. Smith WHS 39 166 3

W. Wingard DWD 44 164 8

C. Blassingame SHS 45 157 0

T. Robinson DWD 39 148 2

C. Korn DWD 35 124 2

D. Earle SHS 27 109 0

L. Rochester WHS 19 90 1

D. Taylor SHS 29 87 1

T. Kilburn W-O 23 72 0

B. Bryant WHS 18 71 0

K. Jenkins W-O 16 63 1

D. Chapman DWD 15 61 1

C. Beitz SHS 12 59 0

Z. Peters WHS 16 53 1

D. Wheeler W-O 4 53 0

D. Hopkins DWD 4 50 1

T. Boyd SHS 16 42 0

E. Partee W-O 6 40 0

J. Beitz SHS 8 39 0

D. Wilkes W-O 8 39 0

S. Heaton WHS 10 31 0

D. Nelson SHS 11 29 0

K. Edwards SHS 28 26 3

A. Hunter SHS 4 19 0

M. Brown WHS 4 18 0

O. Wilson DWD 4 14 0

K. Whitman W-O 3 10 0

A. Mayes SHS 1 8 0

C. Haymond SHS 11 6 0

E. Small W-O 25 6 2

A. Marcengill W-O 1 5 0

W. Hambrick SHS 1 4 0

R. McDowell W-O 2 2 0

K. Watt SHS 1 2 0

J. Johnson DWD 1 1 0

G. Land SHS 1 1 0

J. Ivester WHS 2 0 0

J. Kundolf W-O 2 -1 0

I. Williamson WHS 6 -2 0

C. Loggins WHS 6 -14 0

T. Ungaro WHS 34 -82 0

Receiving Leaders

Player Team Rec Yards TD

D. Hopkins DWD 24 505 7

A. Cannon DWD 33 490 2

M. Brown WHS 23 378 1

M. McMullan WHS 26 297 3

I. Williamson WHS 11 226 1

M. McDowell DWD 15 218 1

A. Bibb W-O 17 191 2

A. Doyle W-O 11 148 1

J. Sharpe WHS 14 139 2

L. Rochester WHS 6 119 1

A. Mayes SHS 8 66 0

R. McDowell W-O 8 54 1

K. Watt SHS 2 53 1

H. Jenkins SHS 3 49 0

G. Land SHS 2 48 0

A. Maness W-O 8 38 0

T. Robinson DWD 2 33 0

D. Nelson SHS 3 30 0

C. Korn DWD 2 25 1

E. Smith WSH 2 23 1

J. Hill DWD 1 23 1

J. Beitz SHS 3 19 0

C. Blassingame SHS 2 18 0

Z. Peters WHS 1 18 0

D. Thomas SHS 3 17 1

B. Goss W-O 1 16 0

D. Taylor SHS 1 16 0

T. Kilburn W-O 1 15 0

K. Edwards SHS 1 13 0

C. Reitano WHS 1 11 0

D. Des Marias W-O 1 10 0

K. Whitman W-O 1 9 0

J. Kesler W-O 1 6 1

K. Jenkins W-O 1 4 0

R. Barrett W-O 1 3 0

Scoring

Player Team Pts

J. Sharpe WHS 84

D. Hopkins DWD 80

C. Davidson DWD 74

A. Bibb W-O 48

W. Wingard DWD 48

B. Anderson DWD 36

A. Maness W-O 36

D. Gammon DWD 31

E. Cothran WHS 26

C. Robinson SHS 26

A. Doyle W-O 24

J. Durham DWD 24

R. Holdren W-O 22

K. Edwards SHS 18

C. Korn DWD 18

E. Partee W-O 18

E. Smith WHS 18

S. Rothell SHS 16

D. Treglia DWD 14

M. Brown WHS 12

A. Cannon DWD 12

M. McDowell DWD 12

T. Robinson DWD 12

L. Rochester WHS 12

E. Small W-O 12

D. Wheeler W-O 12

M. McMullan WHS 8

A. Smith W-O 7

C. Blassingame SHS 6

N. Bower W-O 6

T. Boyd SHS 6

D. Chapman DWD 6

A. Fredrick W-O 6

J. Hill DWD 6

K. Jenkins W-O 6

J. Kesler W-O 6

R. McDowell W-O 6

Z. Peters WHS 6

D. Taylor SHS 6

D. Thomas SHS 6

K. Watt SHS 6

I. Williamson WHS 6

D. Young DWD 6

Comments

Readers are solely responsible for the content of the comments they post here. Comments are subject to the site's terms and conditions of use and do not necessarily reflect the opinion or approval of Upstatetoday.com. Readers whose comments violate the terms of use may have their comments removed or all of their content blocked from viewing by other users without notification. Please read our entire posting policy before commenting.

Post your comment

Commenting requires free upstatetoday.com registration.

Username:
Password: (Forgotten your password?)

Comment:

 
ADVERTISEMENT


ADVERTISEMENT


ADVERTISEMENT



Online Contents of this site are © Copyright 2008 Edwards Group . All rights reserved. See our terms of use for RSS feeds .